Availability: | |
---|---|
Quantity: | |
IPS-LH8 Series
IPS
Simple Operation Automatism Handheld Fiber Laser Marking Machine for Big Product IPS-LH8 Series
Use high-quality and precise parts, say no to substandard products
Self-developed software ensures stable performance without any faults
Efficient
Line speed up to 7000mm/s
Utilizes standard and customized communication protocols
High performance self-developed smart chip, high efficiency in processing of huge date and complex graphics.
Easy-To-Operate
Intelligent touch screen operation interface
System content is easy to use
Support various languages
Capability of intergration
Thin and light body with high-density material
High-transmitted fused silica lens ensures high stability
The focal length can be adjusted freely, which can adapt to various working distances, and the production line integration is more flexible
Specification
Economical Fiber Laser Marking Machine POWER VERSION
Model | IPS-LH820 | IPS-LH830 | IPS-LH850 |
Material | Engineering Plastics | ||
Laser Gun Model | Fiber Laser Generator | ||
Laser Power | ≥18W | ≥25W | ≥50W |
Laser Wavelength | 1064nm | ||
Scanning Method | High-precision two-dimensional scanning system | ||
Marking Speed | ≤7000mm/s | ||
Main Control | Highly integrated motherboard with built-in 7-inch touch screen | ||
Maximum Pulse Energy | 0.75mJ | ||
Frequency Adjustable Range | 30-60 kHZ | ||
Operating System | Linux | ||
Cooling system | Air cooling | ||
Type of drawings | Both dot matrix and vector | ||
Reflector size | Standard:8.5mm | ||
Marking field | 50mm×50mm(Standard) \ 100mm×100mm | ||
Positioning method | Red Light with Outline Indication | ||
Lines of marking | Any line within the marking field | ||
Line Speed | 650 characters/sec(according to the material and contents) | ||
Language | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other standard fonts | ||
File Format | BMP/DXF/HPGL/JPEG/PLT | ||
Barcode/QR code | CODE39、CODE128、CODE126、EAN13、PDF417、01CODE、QR、AZTECCODE、DM、GS1DM、 DOTCODE、HANXINCODE... | ||
Power Supply | 220V | ||
Maximum Power Consumption | ≤200W | ≤300W | |
Weight | 7.8KG | 8.5KG | |
Handheld Size | 325mmX79mmX151mm | 241.5mmX79mmX151mm | |
Control Box Size | 310mmX260mmX307mm | 310mmX269mmX307mm | |
Pollution Level | 2 | ||
Overvoltage Category | Ⅱ | ||
Working Environment Temperature | 0-40℃ | ||
Working Environment Humidity | 30 -85 RH (No condensation) |
BATTERY VERSION
Model | IPS-LH820B | IPS-LH830B | IPS-LH850B |
Material | Engineering Plastics | ||
Laser Gun Model | Fiber Laser Generator | ||
Laser Power | ≥18W | ≥25W | ≥50W |
Laser Wavelength | 1064nm | ||
Scanning Method | High-precision two-dimensional scanning system | ||
Marking Speed | ≤7000mm/s | ||
Main Control | Highly integrated motherboard with built-in 7-inch touch screen | ||
Maximum Pulse Energy | 0.75mJ | ||
Frequency Adjustable Range | 30-60 kHZ | ||
Operating System | Linux | ||
Cooling system | Air cooling | ||
Type of drawings | Both dot matrix and vector | ||
Reflector size | Standard:8.5mm | ||
Marking field | 50mm×50mm(Standard) \ 100mm×100mm | ||
Positioning method | Red Light with Outline Indication | ||
Lines of marking | Any line within the marking field | ||
Line Speed | 650 characters/sec(according to the material and content) | ||
Language | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other standard fonts | ||
File Format | BMP/DXF/HPGL/JPEG/PLT | ||
Barcode/QR code | CODE39、CODE128、CODE126、EAN13、PDF417、01CODE、QR、AZTECCODE、DM、GS1DM、 DOTCODE、HANXINCODE... | ||
Battery Capacity | 12 Ah | ||
Endurance(22℃) | ≤7h | ||
Charging time(full) | 4h | ||
Weight | 8.4KG | 9.1KG | |
Handheld size | 241.5mmX79mmX151mm | 325mmX79mmX151mm | |
Control box size | 310mmX260mmX307mm | 310mmX269mmX307mm | |
Pollution level | 2 | ||
Overvoltage category | Ⅱ | ||
Working Environment Temperature | 0-40℃ | ||
Working Environment Humidity | 30 -85 RH (No condensation) |
PRINTING SAMPLE SHOW
SAMPLE1
SAMPLE2
SAMPLE3
SAMPLE4
Simple Operation Automatism Handheld Fiber Laser Marking Machine for Big Product IPS-LH8 Series
Use high-quality and precise parts, say no to substandard products
Self-developed software ensures stable performance without any faults
Efficient
Line speed up to 7000mm/s
Utilizes standard and customized communication protocols
High performance self-developed smart chip, high efficiency in processing of huge date and complex graphics.
Easy-To-Operate
Intelligent touch screen operation interface
System content is easy to use
Support various languages
Capability of intergration
Thin and light body with high-density material
High-transmitted fused silica lens ensures high stability
The focal length can be adjusted freely, which can adapt to various working distances, and the production line integration is more flexible
Specification
Economical Fiber Laser Marking Machine POWER VERSION
Model | IPS-LH820 | IPS-LH830 | IPS-LH850 |
Material | Engineering Plastics | ||
Laser Gun Model | Fiber Laser Generator | ||
Laser Power | ≥18W | ≥25W | ≥50W |
Laser Wavelength | 1064nm | ||
Scanning Method | High-precision two-dimensional scanning system | ||
Marking Speed | ≤7000mm/s | ||
Main Control | Highly integrated motherboard with built-in 7-inch touch screen | ||
Maximum Pulse Energy | 0.75mJ | ||
Frequency Adjustable Range | 30-60 kHZ | ||
Operating System | Linux | ||
Cooling system | Air cooling | ||
Type of drawings | Both dot matrix and vector | ||
Reflector size | Standard:8.5mm | ||
Marking field | 50mm×50mm(Standard) \ 100mm×100mm | ||
Positioning method | Red Light with Outline Indication | ||
Lines of marking | Any line within the marking field | ||
Line Speed | 650 characters/sec(according to the material and contents) | ||
Language | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other standard fonts | ||
File Format | BMP/DXF/HPGL/JPEG/PLT | ||
Barcode/QR code | CODE39、CODE128、CODE126、EAN13、PDF417、01CODE、QR、AZTECCODE、DM、GS1DM、 DOTCODE、HANXINCODE... | ||
Power Supply | 220V | ||
Maximum Power Consumption | ≤200W | ≤300W | |
Weight | 7.8KG | 8.5KG | |
Handheld Size | 325mmX79mmX151mm | 241.5mmX79mmX151mm | |
Control Box Size | 310mmX260mmX307mm | 310mmX269mmX307mm | |
Pollution Level | 2 | ||
Overvoltage Category | Ⅱ | ||
Working Environment Temperature | 0-40℃ | ||
Working Environment Humidity | 30 -85 RH (No condensation) |
BATTERY VERSION
Model | IPS-LH820B | IPS-LH830B | IPS-LH850B |
Material | Engineering Plastics | ||
Laser Gun Model | Fiber Laser Generator | ||
Laser Power | ≥18W | ≥25W | ≥50W |
Laser Wavelength | 1064nm | ||
Scanning Method | High-precision two-dimensional scanning system | ||
Marking Speed | ≤7000mm/s | ||
Main Control | Highly integrated motherboard with built-in 7-inch touch screen | ||
Maximum Pulse Energy | 0.75mJ | ||
Frequency Adjustable Range | 30-60 kHZ | ||
Operating System | Linux | ||
Cooling system | Air cooling | ||
Type of drawings | Both dot matrix and vector | ||
Reflector size | Standard:8.5mm | ||
Marking field | 50mm×50mm(Standard) \ 100mm×100mm | ||
Positioning method | Red Light with Outline Indication | ||
Lines of marking | Any line within the marking field | ||
Line Speed | 650 characters/sec(according to the material and content) | ||
Language | Simplified Chinese, Traditional Chinese, English, Korean, Russian, Arabic numerals and other standard fonts | ||
File Format | BMP/DXF/HPGL/JPEG/PLT | ||
Barcode/QR code | CODE39、CODE128、CODE126、EAN13、PDF417、01CODE、QR、AZTECCODE、DM、GS1DM、 DOTCODE、HANXINCODE... | ||
Battery Capacity | 12 Ah | ||
Endurance(22℃) | ≤7h | ||
Charging time(full) | 4h | ||
Weight | 8.4KG | 9.1KG | |
Handheld size | 241.5mmX79mmX151mm | 325mmX79mmX151mm | |
Control box size | 310mmX260mmX307mm | 310mmX269mmX307mm | |
Pollution level | 2 | ||
Overvoltage category | Ⅱ | ||
Working Environment Temperature | 0-40℃ | ||
Working Environment Humidity | 30 -85 RH (No condensation) |
PRINTING SAMPLE SHOW
SAMPLE1
SAMPLE2
SAMPLE3
SAMPLE4
content is empty!
Guangzhou Prima Technology Co., Ltd is located in Guangzhou science city. We have been engaged in design and manufacturer of inkjet printer, laser marking machine and corollary equipment for more than 12 years.