Availability: | |
---|---|
Quantity: | |
Marsh Unicorn II
Videojet
Large character marking (LCM) system
Whatever your needs, the Unicorn II printer can be programmed quickly and easily. Product names, identification numbers, automatic production counts and accurate-to-the-minute time code capabilities are available at the touch of a button. The Unicorn II is an economical cost per code printing solution that delivers up to two lines of text with built-in multiple language capability.
Specifications
Model | Marsh Unicorn II |
System includes | Controller/input device; printhead; universal power supply; mounting bracketry and a bottle of porous ink |
Built-in software features | Customized time and date codes Rollover hour Expiration date for automatic printing of up to two distinct dates of expiration Shift organizer for automatic coding by particular shifts (up to 4 shifts) Print delay for message placement Character width adjustment Consecutive incremental numbering |
Operating languages | Dutch, English, Finnish, French, German, Italian, Portuguese, Spanish, Swedish, Norwegian, Turkish, Hungarian Additional printable characters: Cyrillic, Arabic, Hebrew, Polish Special application units include: Japanese, Korean, Simplified Chinese, Traditional Chinese, Thai |
Print heights | Standard print height: 1.0 inch (25mm) Optional heights: 0.75 inch (20mm), 1.25 inches (32mm), 1.9 inches (48mm) |
Character fonts | 7x5 dot matrix, 16x10 dot matrix |
Conveyor line speed | 20fpm (6.1mpm) to 200fpm (61.0mpm) (Line speeds above 35mpm may exhibit a degradation in print quality) |
Message length | Up to 40 characters of 16 dot font or two 80 character rows of 7 dot font |
Message storage capacity | Up to 40 messages |
Operating temperature range | 40°F to 120°F (4°C to 49°C) |
Electrical | System uses a universal switching power supply |
Print sensor | Internal sensors included; external sensor is optional |
Ink system | Internally regulated ink system; factory set, no adjustment necessary |
Ink | 8oz. (0.23 liter) bladder pressurized, non-aerosol ink bottle Optional bulk ink option (5gal.) available; ADS Ink System required Videojet recommends the use of an ADS system to provide optimal print quality |
Shipping weight | 11.45lbs. (5.19kg) |
Mounting bracketry | 15.0 and 9.0 inch (38.9 and 22.8cm) tubing with 1.0 inch (2.54cm) outside diameter (OD) Optional hand levers can be installed for simple up/down and in/out adjustments |
Optional bracketry for special installations | Long Reach Bracket Kit available for special mounting situations |
Benifits
Uptime Advantage
• Customized time, date and count codes including best before/ best by date which automatically update for minimal operator interaction
• Optional bulk ink supply further reduces consumable costs and extends time between ink replenishment for more efficient operation • Universal voltage and built-in language selection for global use
Built-in productivity
• Store messages in the controller for instant recall to reduce time to complete line changeover • Low acquisition cost to deliver on-demand case coding for nearly all simple applications
• Low consumable cost keeps per item coding cost low for profitable operations
Simple usability
• Quick and simple integration; out of the box and on the job in minutes
• Includes a standalone bracket, minimizing hardware integration needs
• Built-in photocells detect production direction and speed for simple integration
• Menu-driven controller to create and edit messages
Print Sample Show
Large character marking (LCM) system
Whatever your needs, the Unicorn II printer can be programmed quickly and easily. Product names, identification numbers, automatic production counts and accurate-to-the-minute time code capabilities are available at the touch of a button. The Unicorn II is an economical cost per code printing solution that delivers up to two lines of text with built-in multiple language capability.
Specifications
Model | Marsh Unicorn II |
System includes | Controller/input device; printhead; universal power supply; mounting bracketry and a bottle of porous ink |
Built-in software features | Customized time and date codes Rollover hour Expiration date for automatic printing of up to two distinct dates of expiration Shift organizer for automatic coding by particular shifts (up to 4 shifts) Print delay for message placement Character width adjustment Consecutive incremental numbering |
Operating languages | Dutch, English, Finnish, French, German, Italian, Portuguese, Spanish, Swedish, Norwegian, Turkish, Hungarian Additional printable characters: Cyrillic, Arabic, Hebrew, Polish Special application units include: Japanese, Korean, Simplified Chinese, Traditional Chinese, Thai |
Print heights | Standard print height: 1.0 inch (25mm) Optional heights: 0.75 inch (20mm), 1.25 inches (32mm), 1.9 inches (48mm) |
Character fonts | 7x5 dot matrix, 16x10 dot matrix |
Conveyor line speed | 20fpm (6.1mpm) to 200fpm (61.0mpm) (Line speeds above 35mpm may exhibit a degradation in print quality) |
Message length | Up to 40 characters of 16 dot font or two 80 character rows of 7 dot font |
Message storage capacity | Up to 40 messages |
Operating temperature range | 40°F to 120°F (4°C to 49°C) |
Electrical | System uses a universal switching power supply |
Print sensor | Internal sensors included; external sensor is optional |
Ink system | Internally regulated ink system; factory set, no adjustment necessary |
Ink | 8oz. (0.23 liter) bladder pressurized, non-aerosol ink bottle Optional bulk ink option (5gal.) available; ADS Ink System required Videojet recommends the use of an ADS system to provide optimal print quality |
Shipping weight | 11.45lbs. (5.19kg) |
Mounting bracketry | 15.0 and 9.0 inch (38.9 and 22.8cm) tubing with 1.0 inch (2.54cm) outside diameter (OD) Optional hand levers can be installed for simple up/down and in/out adjustments |
Optional bracketry for special installations | Long Reach Bracket Kit available for special mounting situations |
Benifits
Uptime Advantage
• Customized time, date and count codes including best before/ best by date which automatically update for minimal operator interaction
• Optional bulk ink supply further reduces consumable costs and extends time between ink replenishment for more efficient operation • Universal voltage and built-in language selection for global use
Built-in productivity
• Store messages in the controller for instant recall to reduce time to complete line changeover • Low acquisition cost to deliver on-demand case coding for nearly all simple applications
• Low consumable cost keeps per item coding cost low for profitable operations
Simple usability
• Quick and simple integration; out of the box and on the job in minutes
• Includes a standalone bracket, minimizing hardware integration needs
• Built-in photocells detect production direction and speed for simple integration
• Menu-driven controller to create and edit messages
Print Sample Show
content is empty!
Guangzhou Prima Technology Co., Ltd is located in Guangzhou science city. We have been engaged in design and manufacturer of inkjet printer, laser marking machine and corollary equipment for more than 12 years.