Availability: | |
---|---|
Quantity: | |
IPS-HP1070
IPS
High Definition TIJ Printer for Commercial Coding And Marking IPS-HP1070
Splite Design
Suit for all kinds of installation
Online Editing
5 Inch touch screen for editing message
Economical
Stable and good performance
Multiple Fonts
Can install kinds of fonts
Description
Dimensions | Language |
Controller: H*W*D: 151*93*32mm/ 5.9*3.7*1.3inch Head: H*W*D: 175*52*33mm/ 6.9*2.0*1.3 inch Chinese, English, Japanese, French, German, Spanish, Portuguese and Russian | Chinese, English, Japanese, French, German, Spanish, Portuguese and Russian |
Resolution | Printing Speed |
50~600DPI | 0~60m/min(300DPI) 0~30m/min(600DPI) |
Line Speed | Barcode |
Print speed can be set, auto-measuring or using external synchronize | UPCA,UPCE,EAN13,EAN8,INT25,CODE39, CODE128,EAN128,PDF417,DATAMATRIX,QR |
Date Format | Interface |
Variety of date modes available (Production Date, Use by Date, Expiration Date, etc) | 5 inch 800*480 colour LCD touch screen |
Ink management | Installation |
1) Automatically recognize the ink types, and identify the optimum printing parameters; 2) Guarantee of using genuine original HP ink; 3) Automatic measuring system for the usage of the ink | Standard side, downside and anti-shock printing bracket |
Adapter input power supply | Certificate |
100-240V~50/60Hz | CE、FCC |
Adapter output power supply | Environment |
30V 1.5A | Working Environment:-10°-- +45°C; 10%-85%RH Storage Environment:-25°-- +55°C; 10%-90%RH |
PRINTING SAMPLE SHOW
SAMPLE1
SAMPLE2
SAMPLE3
SAMPLE4
High Definition TIJ Printer for Commercial Coding And Marking IPS-HP1070
Splite Design
Suit for all kinds of installation
Online Editing
5 Inch touch screen for editing message
Economical
Stable and good performance
Multiple Fonts
Can install kinds of fonts
Description
Dimensions | Language |
Controller: H*W*D: 151*93*32mm/ 5.9*3.7*1.3inch Head: H*W*D: 175*52*33mm/ 6.9*2.0*1.3 inch Chinese, English, Japanese, French, German, Spanish, Portuguese and Russian | Chinese, English, Japanese, French, German, Spanish, Portuguese and Russian |
Resolution | Printing Speed |
50~600DPI | 0~60m/min(300DPI) 0~30m/min(600DPI) |
Line Speed | Barcode |
Print speed can be set, auto-measuring or using external synchronize | UPCA,UPCE,EAN13,EAN8,INT25,CODE39, CODE128,EAN128,PDF417,DATAMATRIX,QR |
Date Format | Interface |
Variety of date modes available (Production Date, Use by Date, Expiration Date, etc) | 5 inch 800*480 colour LCD touch screen |
Ink management | Installation |
1) Automatically recognize the ink types, and identify the optimum printing parameters; 2) Guarantee of using genuine original HP ink; 3) Automatic measuring system for the usage of the ink | Standard side, downside and anti-shock printing bracket |
Adapter input power supply | Certificate |
100-240V~50/60Hz | CE、FCC |
Adapter output power supply | Environment |
30V 1.5A | Working Environment:-10°-- +45°C; 10%-85%RH Storage Environment:-25°-- +55°C; 10%-90%RH |
PRINTING SAMPLE SHOW
SAMPLE1
SAMPLE2
SAMPLE3
SAMPLE4
content is empty!
Guangzhou Prima Technology Co., Ltd is located in Guangzhou science city. We have been engaged in design and manufacturer of inkjet printer, laser marking machine and corollary equipment for more than 12 years.